It Could Have Been Worse…
Stocks on Wall Street traded off on Thursday, after disappointing earnings numbers from retail chains, and first and foremost, Macy’s (M) and Kohl’s (KSS), ignited a sector-wide selloff in retail stocks, prompting concern that consumers are being too tight with their wallets to spur on the economy.
The dismal performance of Macy’s over Q1 sent the stock nosediving 17%, placing a damper on the whole consumer cyclical sector (XLY), which ended off 0.59%.
Kohl’s (KSS) fell 7.86% after reporting a quarterly sales decline, JWN and JCP each falling over 7%.
Traditional, brick and mortar retailers are taking a bigger hit than anybody expected. The weak retail sector earnings reports left investors on the edge of their seat in anticipation of today’s April retail sales numbers; they hope to glean signs as to whether consumers are simply shifting their purchasing habits to the digital arena or whether they’ve cut back on their purchases altogether.
Despite a sharp decline in indexes yesterday over the first 2 trading hours, the market managed to bottom and then, recover, closing near opening levels. In summary for the day, the Dow Jones ended off 0.11%, the S&P 500 and the NASDAQ each dropping 0.22%.
The main Wall Street indexes have traded of late in a narrow trading range, breaking out as recently as Wednesday to new historic highs. The S&P 500 has since gone up against March’s resistance level; a breakup above this level would have produced enduring, albeit measured technical movement that could have carried it to the 2,640 point level. The market’s current consolidation phase enables it to absorb its overbought levels without a loss of momentum.
The stock of Snapchat (SNAP) tumbled 21.45% after the company reported a downtick in both subscriber and sales growth in its first quarter as a publicly traded company.
On the S&P 500, 16 stocks rose to new 52-week highs, 9 dipping to new yearly lows; on the NASDAQ, 92 stocks recorded new 52-week highs, 65 falling to new yearly lows.
About 6.7 billion shares changed hands on U.S. exchanges, in keeping with the average over the last 20 trading days.
Friday: Today, investors will keep their eyes peeled for key reports on April’s retail chain sales figures, along with the Consumer Price Index. All of this will be at 8:30 N.Y. time. Then, at 10:00, the University of Michigan Consumer Confidence Index and business inventory figures will be released.
DJX | 20,919 | (-0.11%) | Down | |||||
SPX | 2,394 | (-0.22%) | Down | 236.91 | 236.18 | 235.30 | 234.57 | 233.69 |
Nasdaq | 6,116 | (-0.22%) | Down | 132.73 | 132.39 | 132.04 | 131.70 | 131.35 |
Hot Stocks: JWN, ANF, CYBR, HAIN, FE
IPOs: SOI, GDI, VERI, ASV
Have a great trading day!
Economic Calendar
|
||||
DAY | TIME (EST) | Event | Forecast | Impact |
Tuesday | 10:00 | JOLTS – Job Openings | – | Medium |
Tuesday | 10:00 | Wholesale Inventories | – | Medium |
Wednesday | 8:30 | Import Prices | – | Medium |
Wednesday | 8:30 | Export Prices | – | Medium |
Wednesday | 10:30 | Crude Oil Inventories | – | Low |
Wednesday | 14:00 | Treasury Budget | – | Low |
Thursday | 8:30 | PPI | – | High |
Thursday | 8:30 | Initial Claims | – | High |
Friday | 8:30 | CPI | – | High |
Friday | 8:30 | Retail Sales | – | High |
Friday | 10:00 | Mich Sentiment – Prelim | – | High |
Friday | 10:00 | Business Inventories | – | Medium |
Earning Calendar
|
|||
Symbol | Company | AM/PM | Day |
JD | JD.COM, INC. | PM | Monday |
TSN | Tyson Foods, Inc. | AM | Monday |
MAR | Marriott International, Inc. | PM | Monday |
HTZ | Hertz Global Holdings, Inc. | PM | Monday |
DISCA | Discovery Communications, Inc. | AM | Tuesday |
DF | Dean Foods Company | AM | Tuesday |
W | WAYFAIR INC. | AM | Tuesday |
TSRO | Tesaro, Inc. | PM | Tuesday |
TRIP | TripAdvisor, Inc. | PM | Tuesday |
DIS | The Walt Disney Company | PM | Tuesday |
EA | Electronic Arts Inc. | PM | Tuesday |
BID | Sotheby’s | AM | Wednesday |
MYL | Mylan N.V. | AM | Wednesday |
NCLH | Norwegian Cruise Line Holdings Ltd. | AM | Wednesday |
SODA | SodaStream International Ltd. | AM | Wednesday |
VMC | Vulcan Materials Company | AM | Wednesday |
SNAP | Snap Inc. | PM | Wednesday |
FOXA | Twenty-First Century Fox, Inc. | PM | Wednesday |
KSS | Kohl’s Corporation | AM | Thursday |
TEVA | Teva Pharmaceutical Industries Limited | AM | Thursday |
M | Macy’s, Inc. | AM | Thursday |
JWN | Nordstrom, Inc. | PM | Thursday |
CYBR | CyberArk Software Ltd. | PM | Thursday |
JCP | J. C. Penney Company, Inc. | AM | Friday |
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
RGLD | 75.68 | TEVA | M | |
TSLA | 327.66 | NVDA | JWN | |
DXC | 80.03 | VRX | KSS | |
DDD |
New York Strategy Swing
# | Date | Stock | Long\
Short |
Statues | Data Close | Profit\
Loss |
1 | 3.4.2017 | ARNC | Long | Close | 31.3.2017 | -2.52% |
2 | 3.4.2017 | GME | Short | Close | 10.4.2017 | +1.95% |
3 | 5.4.2017 | IPXL | Long | Close | 11.4.2017 | +7.03% |
4 | 13.4.2017 | NKTR | Long | Close | 21.4.2017 | +0.61% |
5 | 25.4.2017 | LULU | Short | Close | 2.5.2017 | -0.17% |
6 | 26.4.2017 | GNC | Long | Close | 28.4.2017 | -4.39% |
7 | 28.4.2017 | CARA | Long | Close | 1.5.2017 | -3.23% |
8 | 1.5.2017 | AAOI | Long | Close | 2.5.2017 | +0.54% |
9 | 3.5.2017 | SCSS | Long | Close | 9.5.2017 | -1.71% |
10 | 4.5.2017 | CRZO | Short | Close | 5.5.2017 | +0.30% |
11 | 8.5.2017 | WTW | Long | Open | +6.10% | |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 |