March 19, 2018.The market traded last week in a random way, without a clear direction. On the one hand, investors have refused to respond to the political machinations playing out from one day to the next; on the other, positive news, that will pique buying pressure, doesn’t seem to be anywhere on the horizon. To cap off the week, even though the market recorded losses, technically, themarket has continued its uptrend after the latest bottom produced in February.
Weekly Summary: The Dow Jones closed off 1.76%, the S&P 500 falling 1.67%. The NASDAQ shed 1.24%.
The bears are trying to back up their call for a sell-off based on the chaos they see unfolding in the Trump White House, senior officials going like flies. Of course, the bears also contend that chances of an international trade war have been on the rise. The indexes, though, don’t seem all too worried, investors – like in the TV show, “The Apprentice” – not caring one way or the other who will be next to be tweeted out of a job.
The good news is that the S&P 500 has slipped lower to the area of the 50-period EMA, and is now at extreme sold levels, the prospects being good for a rebound. The road most traveled on the market continues to be to “buy the bad news.” When the import tariff was announced – sparking fear of a trade war – we saw a few beautiful examples of the phenomenon of “buying the bad news.” The formula on Wall Street is very clear: bad news = fuel for gains.
As of now, the market is in a bind, devoid of any significant news to which it can respond, meaning that the market is spinning its wheels, yet staying in place. The bears are trying very hard to be persuasive that the market’s in for a cold spell but there are too many market players primed and ready to buy into each and every correction. They’re not worried in the least about the long laundry list of negative factors that the bears have been touting already for quite some time.
The Fed is expected to hike rates for the first time this year on Wednesday, investors expecting greater clarity as to whether the central bank expects to stay true to its current projection of 3 rate hikes this year – or up it to 4.
This coming week, the Fed is expected to be the driving force behind the market, investors continuing to keep a watchful eye on Washington, looking to be the first to know about any new economic or geopolitical shock from the Oval Office, and alternatively, any new trade development.
Besides the Fed, a number of economic reports will be released, including existing home sales on Wednesday and durable goods orders on Friday.
This week’s earnings reports will include Oracle (ORCL) on Monday, FedEx (FDX) on Tuesday and Nike (NKE) on Thursday.
In summary, there’s a ton of news on the market’s agenda this coming week, and it could be that the market will find something to respond to. At the same time, it’s important to understand that the market tends to buy any newsworthy event that prompts a price correction. In the event the market opens down this coming week against the backdrop of a Trump-related event, buyers will jump on the opportunity, buying up stock as quickly as they can. They’ve learned the lesson well, i.e. that negative developments have no effect in the long-run.
Index | Last | Daily change | |
DJX | 24,947 | 0.47% | Up |
SPX | 2,752 | 0.17% | Up |
NASDAQ | 7,482 | 0.00% | Up |
Have a great trading day!
Economic Calendar
| ||||
DAY | TIME (EST) | Event | Forecast | Impact |
Wednesday | 10:00 | Existing Home Sales | 5.420 M | Medium |
Wednesday | 10:30 | Oil Inventories | 5.0 M barrels | Low |
Wednesday | 14:00 | FOMC Meeting Announcement | 1.625 % | High |
Wednesday | 14:30 | Fed Chair Press Conference | – | High |
Thursday | 8:30 | Jobless Claims | 225 K | Medium |
Thursday | 9:00 | FHFA House Price Index | 0.3 % | Medium |
Thursday | 9:30 | PMI Composite Flash | 55.2 | Medium |
Thursday | 10:00 | Leading Indicators | 0.3 % | Medium |
Friday | 8:30 | Durable Goods Orders | 1.7 % | Medium |
Friday | 10:00 | New Home Sales | – | Medium |
Earning Calendar
| |||
Symbol | Company | AM/PM | Day |
ORCL | Oracle Corporation | PM | Monday |
PLCE | The Children’s Place, Inc. | AM | Tuesday |
ESLT | Elbit Systems Ltd. | AM | Tuesday |
FDX | FedEx Corporation | PM | Tuesday |
GIS | General Mills, Inc. | AM | Wednesday |
FIVE | Five Below, Inc. | PM | Wednesday |
MLHR | Herman Miller, Inc. | PM | Wednesday |
ACN | Accenture plc | AM | Thursday |
CMC | Commercial Metals Company | AM | Thursday |
DRI | Darden Restaurants, Inc. | AM | Thursday |
CAG | Conagra Brands, Inc. | AM | Thursday |
CCL | Carnival Corporation | AM | Thursday |
CTAS | Cintas Corporation | PM | Thursday |
KBH | KB Home | PM | Thursday |
NKE | NIKE, Inc. | PM | Thursday |
MU | Micron Technology, Inc. | PM | Thursday |
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
TAL | $39.28 | JBL | ||
CPRT | $51.51 | SMTC | ||
CMCSA | $35.75 | CARB | ||
GIS | $50.22 | DE |
New York Strategy Swing
# | Date | Stock | Long\ Short | Status | Data Close | Profit\ Loss |
1 | 3.1.2018 | VOYA | Long | Close | 8.1.2017 | +0.67% |
2 | 4.1.2018 | TER | Long | Close | 10.1.2017 | +0.45% |
3 | 9.1.2018 | SCG | Long | Close | 10.1.2017 | -3.35% |
4 | 11.1.2018 | CREE | Long | Close | 16.1.2018 | +1.84% |
5 | 11.1.2018 | CF | Long | Close | 16.1.2018 | +1.66% |
6 | 18.1.2018 | MARK | Long | Close | 22.1.2018 | -0.67% |
7 | 1.2.2018 | SM | Long | Close | 2.2.2018 | -1.06% |
8 | 14.2.2018 | HOLX | Short | Close | 15.2.2018 | -2.7% |
9 | 26.2.2018 | FOSL | Long | Close | 9.3.2018 | -1.47% |
10 | 28.2.2018 | APA | Short | Close | 2.3.2018 | -0.87% |
11 | 5.3.2018 | AKAM | Long | Close | 13.3.2018 | +4.14% |
12 | 5.3.2018 | FOX | Long | Close | 13.3.2018 | +2.25% |
13 | 12.3.2018 | CBG | Long | Open | -0.81% | |
14 | 13.3.2018 | BOX | Short | Close | 15.3.2018 | +0.22% |
Today’s Picks – Swing “New-York Strategy”
No.1 – CPRT
Company Name | Copart |
Entry Point | 51.51 |
Stop Area | 50.10 |
1st Target | 51.95 |
Swing Target | – |
Avg. Volume | 1.35M |
Sector | Services | Auto Dealerships |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio |
Risk Rates: Normal – Regular size, High –Consider reducing size, Low – Consider increasing size