Mar 6, 2023 | Global Markets Daily Report
Stocks: Despite the short trading month, we had some interesting reports, including Wix, Fiverr, Baidu, and Moderna. The most notable move came from Nvidia, which jumped nearly 15% in a single trading day after publishing its profit reports for the last quarter....Feb 6, 2023 | Global Markets Daily Report
Stocks and Indices: Stocks resumed their winning streak, as we welcomed some hopeful signals that the economy might skirt a recession in 2023. Consumer discretionary stocks were extremely strong too, partly thanks to Tesla’s significant uplift. Just this month, the EV...Dec 6, 2021 | Global Markets Daily Report
The S&P 500 and Nasdaq 100 futures are opening the trading week trading marginally higher, up 0.55% for the S&P 500, following last week pullback in the leading indexes, led by a 2.42% pullback in the Nasdaq100 and a deep selloff in the Chinese listed stocks...Sep 29, 2021 | Global Markets Daily Report
The S&P 500 and Nasdaq 100 futures are trading in positive territory ahead of the FOMC meeting at 2:00 pm today. EU markets are trading in the green as well led by a 1.12% gain in the CAC40 and 0.9% gain for the EURSX50. Asian markets closed mostly red overnight,...Sep 22, 2021 | Global Markets Daily Report
The S&P 500 and Nasdaq 100 futures are trading in positive territory ahead of the FOMC meeting at 2:00 pm today. EU markets are trading in the green as well led by a 1.12% gain in the CAC40 and 0.9% gain for the EURSX50. Asian markets closed mostly red overnight,...Sep 16, 2021 | Global Markets Daily Report
The S&P 500 and Nasdaq 100 futures are trading near the flat line following yesterday strong close and ahead of August Retail Sales release. EU markets are holding to gains this morning, the EURSX50 is higher by 0.75% and the DAX by 0.52%. Asian markets traded...Sep 9, 2021 | Global Markets Daily Report
The S&P 500 and Nasdaq 100 futures are trading lower following the weak close for the indexes yesterday, down 0.35% for the S&P 500 and 0.3% for the Nasdaq 100. EU markets are trading lower as well, the EURSX50 is down by 0.45% and the FTSI is losing 1.1% this...