It was a calm trading day on Wall Street but it was just what the market needed after 7 days of wild movement. Yesterday, we saw the narrowest trading range since February 1, but the question now is whether we’ve seen the last gale or rather, we’re headed now for the eye of the storm.
The bears will say that higher interest rates are just the beginning and that very shortly we’ll see the latest bottom tested. The bulls, on their part, will claim that the last price correction was necessary and even desirable, and that the economy and fundamentals remained unchanged.
On a technical level, the indexes advanced rapidly over the last few days, and a retreat – to a certain extent – would make sense, but this is a market that has proved over the last few years that it tends more to experience a “V” shaped recovery rather than a more traditional retest, only to be followed up thereafter by upward momentum.
In our estimate, despite the calm movement yesterday, the volatility is here to stay for the near future. It won’t be wild to the extent that it was over the last 9 trading days, but relatively speaking, we’re going to be seeing larger trading ranges and the movement will be more random and less predictable.
The Consumer Price Index (CPI) figures will be released today before opening at 8:30 N.Y. time and will command a lot of attention. The market didn’t pay these figures much heed over the last few months seeing that inflation wasn’t weighing on players’ minds, but if we see robust inflation numbers today, we’re going to see significant movement.
Even in the event that most of the price correction is behind us, trading has indeed changed – which, to ensure success, mandates a different trading style than traders had acclimated to over the last few weeks. It’s hard to believe that we’ll return to the same movement pattern that we saw in January, when the market traded up on a beeline, uninterrupted.
Index | Last | Daily change | |
DJX | 24,640 | 0.16% | Up |
SPX | 2,663 | 0.26% | Up |
NASDAQ | 7,014 | 0.45% | Up |
, mandates a different trading style than traders had acclimated to over the last few weeks. It’s hard to believe that we’ll return to the same movement pattern that we saw in January, when the market traded up on a beeline, uninterrupted.
Daily Summary: The Dow Jones rose 0.16%, the S&P 500 tacking on 0.26%. The NASDAQ tacked on 0.45%.
Hot Stocks: BIDU, FOSL, CMG, MET, OXY, BG, TAP, WYN
IPOs: None
Have a great trading day!
Economic Calendar
| ||||
DAY | TIME (EST) | Event | Forecast | Impact |
Tuesday | 6:00 | NFIB Small Business Optimism Index | 105.8 | Medium |
Wednesday | 8:30 | Consumer Price Index | 0.3 % | High |
Wednesday | 8:30 | Retail Sales | 0.3 % | Medium |
Wednesday | 10:00 | Business Inventories | 0.2 % | Medium |
Wednesday | 10:30 | Oil Inventories | 1.9 M barrels | Low |
Thursday | 8:30 | Jobless Claims | 229 K | Medium |
Thursday | 8:30 | Philadelphia Fed Business Outlook Survey | 21.5 | Medium |
Thursday | 8:30 | PPI | 0.4 % | High |
Thursday | 8:30 | Empire State Mfg Survey | 17.5 | Medium |
Thursday | 9:15 | Industrial Production | 0.2 % | Medium |
Thursday | 10:00 | Housing Market Index | 72 | Medium |
Friday | 8:30 | Housing Starts | 1.230 M | Medium |
Friday | 8:30 | Import and Export Prices | 0.6 % | Medium |
Friday | 10:00 | Consumer Sentiment | 95.5 | High |
Earning Calendar
| |||
Symbol | Company | AM/PM | Day |
PEP | Pepsico, Inc. | AM | Tuesday |
TRU | TransUnion | AM | Tuesday |
BIDU | Baidu, Inc. | PM | Tuesday |
DVA | DaVita Inc. | PM | Tuesday |
FANG | Diamondback Energy, Inc. | PM | Tuesday |
MET | MetLife, Inc. | PM | Tuesday |
OXY | Occidental Petroleum Corporation | PM | Tuesday |
BG | Bunge Limited | AM | Wednesday |
DPS | Dr Pepper Snapple Group, Inc. | AM | Wednesday |
TAP | Molson Coors Brewing Company | AM | Wednesday |
WYN | Wyndham Worldwide Corporation | AM | Wednesday |
A | Agilent Technologies, Inc. | PM | Wednesday |
ABX | Barrick Gold Corporation | PM | Wednesday |
AEM | Agnico Eagle Mines Limited | PM | Wednesday |
AMAT | Applied Materials, Inc. | PM | Wednesday |
CSCO | Cisco Systems, Inc. | PM | Wednesday |
MAR | Marriott International, Inc. | PM | Wednesday |
MRO | Marathon Oil Corporation | PM | Wednesday |
NTAP | NetApp, Inc. | PM | Wednesday |
WMB | The Williams Companies, Inc. | PM | Wednesday |
PRGO | Perrigo Company plc | AM | Thursday |
SHOP | Shopify Inc. | AM | Thursday |
TRP | TransCanada Corporation | AM | Thursday |
WM | Waste Management, Inc. | AM | Thursday |
YNDX | Yandex N.V. | AM | Thursday |
ZTS | Zoetis Inc. | AM | Thursday |
ANDV | Andeavor | PM | Thursday |
ANET | Arista Networks, Inc. | PM | Thursday |
CBS | CBS Corporation | PM | Thursday |
DLR | Digital Realty Trust, Inc. | PM | Thursday |
LBTYA | Liberty Global plc | PM | Thursday |
CPB | Campbell Soup Company | AM | Friday |
DE | Deere & Company | AM | Friday |
KHC | The Kraft Heinz Company | AM | Friday |
KO | The Coca-Cola Company | AM | Friday |
SJM | The J. M. Smucker Company | AM | Friday |
TRGP | Targa Resources Corp. | AM | Friday |
XRAY | DENTSPLY SIRONA Inc. | AM | Friday |
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
LPX | 31.07 | TWTR | KMX | |
TPR | 50.71 | MTCH | ||
OKTA | 31.80 | TRIP | ||
VFC | 83 | |||
BW | 6.68 |
New York Strategy Swing
# | Date | Stock | Long\ Short | Statues | Data Close | Profit\ Loss |
1 | 6.12.2017 | SPLK | Long | Close | 8.12.2017 | +1.51% |
2 | 11.12.2017 | NKTR | Long | Close | 2.1.2017 | +4.57% |
3 | 18.12.2017 | SYY | Long | Close | 19.12.2017 | +0.14% |
4 | 3.1.2018 | VOYA | Long | Close | 8.1.2017 | +0.67% |
5 | 4.1.2018 | TER | Long | Close | 10.1.2017 | +0.45% |
6 | 9.1.2018 | SCG | Long | Close | 10.1.2017 | -3.35% |
7 | 11.1.2018 | CREE | Long | Close | 16.1.2018 | +1.84% |
8 | 11.1.2018 | CF | Long | Close | 16.1.2018 | +1.66% |
9 | 18.1.2018 | MARK | Long | Close | 22.1.2018 | -0.67% |
10 | 1.2.018 | SM | Long | Close | 2.2.2018 | -1.06% |
Today’s Picks – Swing “New-York Strategy”
No.1 – HOLX
Company Name | Hologic |
Entry Point | 37.60 |
Stop Area | 38.70 |
1st Target | 37.10 |
Swing Target | 35.33 |
Avg. Volume | 2.83M |
Sector | |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 2.06:1 |
Risk Rates: Normal – Regular size, High –Consider reducing size, Low – Consider increasing size