The dollar traded sideways versus majors, opening the trading week on a typical Monday fashion, i.e. low volumes and moving mostly sideways on very little market moving news. All other FX markets traded a lackluster session, the EU zone awaiting the upcoming ECB press conference this coming Thursday. EU and US equity markets traded a positive session, yet in very narrow ranges and more of the same is expected this week were the next big event will be earnings from major technology companies, coming up this week. Metals traded mostly sideways after the strong move last week and Oil finally turned a green day after 5 consecutive red day last week, that’s on the increased tensions in the Gulf after Iranian forces seized a British tanker. Oil prices climbed nearly 1% to close at $56.14 per barrel.
There is no important news on the agenda Tuesday. (all times GMT).
Global Markets 24 hours wrap-up | ||||||
---|---|---|---|---|---|---|
Market | GBPUSD | USDJPY | EURJPY | EURUSD | GOLD | OIL |
22.7.19 | -0.18% | 0.15% | 0.124% | -0.08% | 0.07% | 0.83% |
USDMXN | USDCHF | AUDUSD | AUDJPY | USDCAD | Silver | Nat Gas |
0.17% | -0.01% | -0.11% | 0.13% | 0.4% | 1.51% | 2.67% |
Dollar Index | DAX | FTSE100 | CAC40 | EURSXX50 | NIKKEI225 | CSI300 |
0.11% | 0.24% | 0.08% | 0.28 | 0.28% | 1.16% | 0% |
1 YEAR | -2.07% | -1.84% | 3.51% | 1.04% | -3.48% | 7.14% |
Swing report | ||||||
---|---|---|---|---|---|---|
TRADE | ENTRY PRICE | POSITION | OPEN PROFIT | DATE TRIGGERED | STOP LOSS | UPDATES |
USDCAD | 3120 | 0.8 | 120 | 23/7 | 3095 | new position |
GBPUSD | 2592 | 0.8 | 620 | 19/7 | 2592 | SL changed |
OIL | 56.2 | 8 | -80 | 23/7 | 56.5 | new position |
OPEN PROFIT | $660 |
Trade of the week, GBPUSD SHORT 2529 today an 85 pip winner