March 13, 2018.
The NASDAQ succeeded in getting in a breath of fresh air yesterday but when push came to shove trading really played more into buying a few select individual stocks, rather than trying to the ride the wave of the other major indexes. The Dow Jones struggled, closed in the red, the S&P 500, despite opening positively, closing the gap at the opening and trading in negative territory.
In the event, you bought into the shares of the large tech stocks like AAPL, AMZN, GOOGL and TSLA, and the shares of chipmakers like MU or NVDA, you made it big. There were still a number of pockets of exceptional strength like that seen in CASA and SRPT, but at the end of the day, the pickings were slim.
Though there was good price movement yesterday and the indexes didn’t record a significant change from a technical perspective, it’s impossible not to wonder what will be the next market catalyst. There are no significant earnings reports on the roster, but the special congressional election today in Pennsylvania is expected to be seen as a referendum on President Trump. It’s the type of event that will enable computerized algorithmic program to respond in today’s trading – so we should be on the ready!
As of now, the atmosphere on Wall Street is one of complacence – and we’ve seen good price movement. It’s the type of price movement that instills fear in investors about the prospect of missing out; a lot of times, this leads a tense market to become even tenses. A significant newsworthy event is needed to prompt significant movement and the elections today seem like just the candidate, so expect things to possibly pick up after today.
Tuesday’s: Besides today’s Pennsylvania elections, the Consumer Price Index will grab headlines. Consumer inflation is expected to rise by 0.2% compared to January when inflation picked up by 0.5%. Inflation is a key ingredient for the Fed, which will be convening next week and is expected to hike interest rates by a quarter of a percentage point, irrespective of inflation figures. At the same time, the market is tense about any figure “hotter” than the market consensus.
It seems that the market is more sensitive to inflation figures than the employment figures that were released on Friday. It doesn’t matter how good the employment figures are, one thing is clear to all. The American economy is close to full employment. Inflation, though, is another beast. There are a lot of different opinions about the import of the latest economic figures. But as for inflation, either we are or are not on track to meet the Fed’s optimal rate.
Besides the inflation figures at 8:30 N.Y. time, the NFIB small business optimism index will be released at 6:00. Earnings reports are expected from DKS, HDS, and DSW before opening.
Index |
Last |
Daily change |
|
DJX | 25,179 | (0.62%) | Down |
SPX | 2,783 | (0.13%) | Down |
NASDAQ | 7,588 | 0.36% | Up |
Tuesday’s Hot Stocks: DKS, DSW, SFIX, TLYS, MYGN
Have a great trading day!
Economic Calendar
|
||||
DAY | TIME (EST) | Event | Forecast | Impact |
Tuesday | 6:00 | NFIB Small Business Optimism Index | 107.1 | Medium |
Tuesday | 8:30 | Consumer Price Index | 0.2 % | Medium |
Wednesday | 8:30 | PPI-FD | 0.2 % | Medium |
Wednesday | 8:30 | Retail Sales | 0.4 % | Medium |
Wednesday | 10:00 | Business Inventories | 0.5 % | Medium |
Wednesday | 10:30 | Oil Inventories | 2.4 M barrels | Low |
Thursday | 8:30 | Jobless Claims | 230 K | Medium |
Thursday | 8:30 | Philadelphia Fed Business Outlook Survey | 23.3 | Medium |
Thursday | 8:30 | Empire State Mfg Survey | 14.6 | Medium |
Thursday | 8:30 | Import and Export Prices | 0.3 %/ 0.3% | Medium |
Thursday | 10:00 | Housing Market Index | 72 | Medium |
Friday | Quadruple Witching | |||
Friday | 8:30 | Housing Starts | 1.284 M | Medium |
Friday | 9:15 | Industrial Production | 0.3 % | Medium |
Friday | 10:00 | Consumer Sentiment | 98.5 | High |
Friday | 10:00 | JOLTS | 5.800 M | Medium |
Earning Calendar
|
|||
Symbol | Company | AM/PM | Day |
QD | Qudian Inc. | AM | Monday |
WUBA | 58.com Inc. | AM | Monday |
GBT | Global Blood Therapeutics Inc. | PM | Monday |
COUP | Coupa Software Incorporated | PM | Monday |
DKS | Dick’s Sporting Goods, Inc. | AM | Tuesday |
GDS | GDS Holdings Limited | AM | Tuesday |
SIG | Signet Jewelers Limited | AM | Wednesday |
WSM | Williams-Sonoma, Inc. | PM | Wednesday |
YRD | Yirendai Ltd. | PM | Wednesday |
JUNO | Juno Therapeutics, Inc. | PM | Wednesday |
CTRP | Ctrip.com International, Ltd. | PM | Wednesday |
BITA | Bitauto Holdings Limited | AM | Thursday |
DG | Dollar General Corporation | AM | Thursday |
JBL | Jabil Inc. | PM | Thursday |
ULTA | Ulta Beauty, Inc. | PM | Thursday |
AVGO | Broadcom Limited | PM | Thursday |
TIF | Tiffany & Co. | AM | Friday |
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
TAL | 39.28 | CASA | RDN | |
TWTR | 35.84 | NETE | AXTA | |
MOMO | 38 | MU | NAV | |
SKT | 21.14 | ZYNE | DECK | |
XCRA | ||||
ESPR | ||||
AVA |
New York Strategy Swing
# | Date | Stock | Long\
Short |
Status | Data Close | Profit\
Loss |
1 | 3.1.2018 | VOYA | Long | Close | 8.1.2017 | +0.67% |
2 | 4.1.2018 | TER | Long | Close | 10.1.2017 | +0.45% |
3 | 9.1.2018 | SCG | Long | Close | 10.1.2017 | -3.35% |
4 | 11.1.2018 | CREE | Long | Close | 16.1.2018 | +1.84% |
5 | 11.1.2018 | CF | Long | Close | 16.1.2018 | +1.66% |
6 | 18.1.2018 | MARK | Long | Close | 22.1.2018 | -0.67% |
7 | 1.2.2018 | SM | Long | Close | 2.2.2018 | -1.06% |
8 | 14.2.2018 | HOLX | Short | Close | 15.2.2018 | -2.7% |
9 | 26.2.2018 | FOSL | Long | Close | 9.3.2018 | -1.47% |
10 | 28.2.2018 | APA | Short | Close | 2.3.2018 | -0.87% |
11 | 5.3.2018 | AKAM | Long | Open | +4.51% | |
12 | 5.3.2018 | FOX | Long | Open | +2.80% | |
13 | 12.3.2018 | CBG | Long | Open | -0.31% |
Today’s Picks – Swing “New-York Strategy”
No.1 – BOX
Company Name | Box, Inc |
Entry Point | 20.65 |
Stop Area | 21.18 |
1st Target | 20.15 |
Swing Target | 17.53 |
Avg. Volume | 2.01M |
Sector | Technology | Application Software |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 5.89:1 |
No.2 – TAL
Company Name | TAL Education Group |
Entry Point | 39.28 |
Stop Area | 37.45 |
1st Target | 40.30 |
Swing Target | – |
Avg. Volume | 5.69M |
Sector | Services | Rental & Leasing Services |
Earning Date | – |
Risk Rate | High |
Risk\Reward Ratio |
No.1 –TALNo.2 – BOX