The Guinness Book of World Records
Index | Last | Daily change | R2 | R1 | PP | S1 | S2 | |
DJX | 20,743 | 0.58% | Up | |||||
SPX | 2,365 | 0.60% | Up | 237.41 | 236.95 | 236.23 | 235.77 | 235.05 |
Nasdaq | 5,866 | 0.47% | Up | 130.86 | 130.66 | 130.32 | 130.12 | 129.78 |
By: Shlomo Cooper, Senior Analyst at Tradenet
Investors were happy to return to the market from their long weekends and be greeted by continued historic highs, appearing now at a breathtaking daily pace. Stocks on Wall Street soared to new, fresh highs on Tuesday, on the background of strong earnings numbers from Walmart (WMT) and Home Depot (HD), as well as continued optimism from the economic agenda of President Trump. WMT recorded the best performance on the Dow Jones, trading up 3% after the world’s #1 retailer reported higher than expected sales figures. HD rose 1.4% after the do-it-yourself chain reported top and bottom line numbers that beat out the consensus, riding the wave of the strong real estate market.
All of the 11 sectors on the S&P 500 traded up, with almost one out of 5 stocks on the index recording a 52-week high. The S&P 500 has climbed 10.6% since the November 8th elections, a rally sparked by campaign promises for tax reform, slashed regulation and a significant increase in infrastructure spending.
In summary for the day, the S&P 500 recorded gains of 0.6%, the NASDAQ climbing 0.47%. The Dow Jones rose 0.58%. All-in-all, the 3 indexes closed at all-time highs. With its latest gains, the S&P 500 is trading at a 12-month forward PE of 17.8, significantly above the long-term average of 15.
Now, heading into the last leg of the Q4 earnings season, the aggregate earnings of S&P 500 companies are expected to record growth of 7.5%. The earnings season is proving itself to be substantially better than expected – and that’s exactly what investors were looking for. In other words, investors were looking for something that could justify market price levels.
On the S&P 500, 93 stocks rose to new 52-week highs, without a single stock dipping to a new yearly low; on the NASDAQ, 223 stocks recorded new 52-week highs, 26 falling to new yearly lows.
About 6.7 billion shares changed hands on U.S. exchanges, slightly beneath the 6.8 billion average over the last 20 trading days.
Tuesday: The market is vulnerable today to a surprise from the Fed that could very well materialize – despite the fact that the central bank minutes to be released today are already rather out of date. Traders aren’t expecting the market to respond big time to what’s all-in-all old news. The risk factors, though, take on two forms. Firstly, the Fed could come out sounding too market friendly, in contrast with the latest statements made by some Fed bankers. On the flipside, though, the Fed’s likely to sound less compromising than it did in the latest policy statement which came out immediately after the FOMC meeting on February 1st, when rates were left unchanged.
Earlier in the month, the Fed announcement, coupled by so-so wage figures in January’s employment report, had lowered March rate hike expectations, which had already been low. Expectations have risen a little since then, after Fed Chairwoman, Janet Yellen, took a tougher stance and expressed confidence in the economy in her most recent congressional testimony last week. Yellen stressed that a rate hike in March is on the table and that in effect, every and any meeting could potentially feature a rate hike. Higher than expected inflation and additional figures also bolster the chances of a March hike. With that said, most analysts are still placing their bets on June for the next hike.
The Fed will release the minutes from its latest interest rate meeting today at 14:00 N.Y. time. Other figures on the economic front today will include existing home sales at 10:00.
Other earnings reports before opening today include: DISH, TJX, TOL, SIX, and GRMN. The companies reporting today after closing include, among others, TSLA, HPE, LB, FIT, SUN, and RIG.
Wednesday’s Hot Stocks: TJX, TOL, DISH, SIX, FSLR, TRCO, TXRH, MBLY
IPOs: None
Have a great trading day!
Economic Calendar
|
||||
DAY | TIME (EST) | Event | Forecast | Impact |
Wednesday | 10:00 | Existing Home Sales | 5.57M | Medium |
Wednesday | 14:00 | FOMC Minutes | – | High |
Thursday | 8:30 | Initial Claims | 242K | High |
Thursday | 9:00 | FHFA Housing Price Index | 0.4% | Medium |
Thursday | 11:00 | Crude Inventories | – | Low |
Friday | 10:00 | Michigan Sentiment – Final | 95.8 | High |
Friday | 10:00 | New Home Sales | 566K | Medium |
Earning Calendar
|
|||
Symbol | Company | AM/PM | Day |
VIPS | Vipshop Holdings Limited | PM | Monday |
WAB | Westinghouse Air Brake Technologies Corporation | AM | Tuesday |
M | Macy’s, Inc. | AM | Tuesday |
EXPD | Expeditors International of Washington, Inc. | AM | Tuesday |
AAP | Advance Auto Parts, Inc. | AM | Tuesday |
GPC | Genuine Parts Company | AM | Tuesday |
HD | The Home Depot, Inc. | AM | Tuesday |
WMT | Wal-Mart Stores, Inc. | AM | Tuesday |
EXAS | Exact Sciences Corporation | AM | Tuesday |
ARIA | ARIAD Pharmaceuticals, Inc. | AM | Tuesday |
PWR | Quanta Services, Inc. | AM | Tuesday |
XPO | XPO Logistics, Inc. | PM | Tuesday |
TEX | Terex Corporation | PM | Tuesday |
FSLR | First Solar, Inc. | PM | Tuesday |
WLL | Whiting Petroleum Corporation | PM | Tuesday |
NEM | Newmont Mining Corporation | PM | Tuesday |
WCN | Waste Connections, Inc. | PM | Tuesday |
FE | FirstEnergy Corp. | PM | Tuesday |
NFX | Newfield Exploration Company | PM | Tuesday |
CPRT | Copart, Inc. | PM | Tuesday |
SIX | Six Flags Entertainment Corporation | AM | Wednesday |
LAMR | Lamar Advertising Company | AM | Wednesday |
GRMN | Garmin Ltd. | AM | Wednesday |
MBLY | Mobileye N.V. | AM | Wednesday |
NCLH | Norwegian Cruise Line Holdings Ltd. | AM | Wednesday |
DISH | DISH Network Corporation | AM | Wednesday |
HCN | Welltower Inc. | AM | Wednesday |
SO | The Southern Company | AM | Wednesday |
TJX | The TJX Companies, Inc. | AM | Wednesday |
EV | Eaton Vance Corp. | AM | Wednesday |
TOL | Toll Brothers, Inc. | AM | Wednesday |
HFC | HollyFrontier Corporation | AM | Wednesday |
SINA | SINA Corporation | PM | Wednesday |
WPX | WPX Energy, Inc. | PM | Wednesday |
RIG | Transocean Ltd. | PM | Wednesday |
SQ | Square, Inc. | PM | Wednesday |
NBR | Nabors Industries Ltd. | PM | Wednesday |
SLCA | U.S. Silica Holdings, Inc. | PM | Wednesday |
OAS | Oasis Petroleum Inc. | PM | Wednesday |
CLVS | Clovis Oncology, Inc. | PM | Wednesday |
CAKE | The Cheesecake Factory Incorporated | PM | Wednesday |
TSRA | Tessera Holding Corporation | PM | Wednesday |
SM | SM Energy Company | PM | Wednesday |
TSLA | Tesla, Inc. | PM | Wednesday |
HPQ | HP Inc. | PM | Wednesday |
WB | Weibo Corporation | PM | Wednesday |
CTRP | Ctrip.com International, Ltd. | PM | Wednesday |
LB | L Brands, Inc. | PM | Wednesday |
CLR | Continental Resources, Inc. | PM | Wednesday |
Y | Alleghany Corporation | PM | Wednesday |
RRC | Range Resources Corporation | PM | Wednesday |
KSS | Kohl’s Corporation | AM | Thursday |
APA | Apache Corporation | AM | Thursday |
W | Wayfair Inc. | AM | Thursday |
IDCC | InterDigital, Inc. | AM | Thursday |
ZBRA | Zebra Technologies Corporation | AM | Thursday |
HLF | Herbalife Ltd. | PM | Thursday |
ACIA | Acacia Communications, Inc. | PM | Thursday |
BIDU | Baidu, Inc. | PM | Thursday |
HPE | Hewlett Packard Enterprise Company | PM | Thursday |
INTU | Intuit Inc. | PM | Thursday |
BMRN | BioMarin Pharmaceutical Inc. | PM | Thursday |
GPS | The Gap, Inc. | PM | Thursday |
JWN | Nordstrom, Inc. | PM | Thursday |
SPLK | Splunk Inc. | PM | Thursday |
FL | Foot Locker, Inc. | AM | Friday |
COG | Cabot Oil & Gas Corporation
|
AM | Friday |
22.2.2017
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
INTU | 120.55 | LL | AGIO | |
LUV | 58.06 | CSIQ | TSN | |
DSW | 22.26 | TROX | ||
CSX | 49.13 | CC | ||
VOYA | 43 | SINA | ||
O | 61.78 | |||
VIAB | 45 |
New York Strategy Swing
# | Date | Stock | Long\
Short |
Statues | Data Close | Profit\
Loss |
1 | 29.12.2016 | JWN | Short | Close | 6.1.2017 | +3.45% |
2 | 6.1.2017 | TRGP | Long | Close | 9.1.2017 | +0.20% |
3 | 9.1.2017 | NVDA | Long | Close | 17.1.2017 | +1.02% |
4 | 10.1.2017 | TLRD | Long | Close | 10.1.2017 | -3.27% |
5 | 13.1.2017 | LW | Long | Close | 26.1.2017 | +0.09% |
6 | 31.1.2017 | ATI | Long | Close | 7.2.2017 | +0.09% |
7 | 1.2.2017 | AKAO | Long | Close | 16.2.2017 | +11.29% |
8 | 2.2.2017 | DATA | Long | Close | 6.2.2017 | +13.09% |
9 | 7.2.2017 | GNC | Short | Close | 9.2.2017 | +3.26% |
10 | 9.2.2017 | PG | Long | Close | 13.2.2017 | -0.63% |
11 | 9.2.2017 | ATI | Long | Close | 14.2.2017 | +2.42% |
12 | 13.2.2017 | STX | Long | Close | 16.2.2017 | +1.26% |
13 | 14.2.2017 | CXW | Long | Open | +4.12% | |
14 | 15.2.2017 | ZEN | Long | Open | +2.09% | |
15 | 21.2.2017 | AA | Long | Open | +0.25% | |
16 |
Today’s Picks – Swing “New-York Strategy
No.1 – ATI
Company Name | Allegheny Technologies |
Entry Point | 20.68 |
Stop Area | 19.95 |
1st Target | 21.20 |
Swing Target | 23.69 |
Avg. Volume | 2.82M |
Sector | Industrial Goods | Metal Fabrication |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 4.12:1 |
No.2 – SCOR
Company Name | comScore |
Entry Point | 24.31 |
Stop Area | 25.60 |
1st Target | 23.60 |
Swing Target | 20.81 |
Avg. Volume | 1.09M |
Sector | Services | Business Services |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 2.71:1 |