What Goes Up Must Come Down!
Wall Street paused for breath as the IPO of Snapchat (SNAP) soared 44% on its first trading day.
Stocks suffered their worst trading day yesterday since January, while the huge issue of SNAP commanded investors’ attention on Wall Street with a market cap of $24 billion. That’s a lot of money for a company, self-described as a “camera company,” one that provides users with filtering possibilities for the pictures they snap. All-in-all, investors’ approach changed drastically after the market’s colossal rise on Wednesday which pushed the Dow past the 21,000 level for the first time in history.
Besides the issue of SNAP, more headlines about Russia’s influence on the White House weighed on investor sentiment as did the heightened chances of more Fed remarks about monetary tightening, with Fed Chair Janet Yellen speaking today. Less than two weeks now remain until the Federal Open Market Committee (FOMC) meeting and future interest rate contracts are pricing in chances of over 90% of a rate hike.
A more aggressive rate hike pace is likely to be a marked change in monetary policy, which truth be told isn’t getting the attention it deserves from investors.
In summary for the day, the Dow Jones fell 0.5%, the S&P 500 falling 0.6%, the NASDAQ relinquishing 0.7%. The Russell 2000 led the losses with a retreat of 1.3%. Gold shed 1.4%, crude tumbling 2.3%. There’s a chance that crude is vulnerable to further weakness when considering the fact that yesterday it closed beneath its 50 period EMA for the first time since November ’16.
The defensive stocks in utilities (XLU) and the communications sector led the winners with gains of 0.7% and 0.1% respectively. Financial stocks (XLF) and the basic materials sector (XLB) were the laggards, falling 1.5% and 1.1% respectively.
The fashion retailer for young consumers, Abercrombie & Fitch (ANF) soared 13.9% on the heels of a lower than expected drop in chain sales and the confidence investors had drawn from the board’s guidance. Monster Beverage (MNST) took off 12.8%, propelled higher by its solid Q4 earnings report featuring strong sales and higher profit margins.
On the negative side, Barnes & Noble (BKS) fell 9.1% on the background of an earnings miss that was coupled by an 8.3% drop in chain sales and low store traffic (with the store’s weakest holiday season since 2005). Likewise, the company expects a 7% sales drop in 2017. Caterpillar (CAT) fell 4.3% after reporting that federal agencies had a search warrant in hand to investigate the company’s offshore tax practices. The N.Y. based hamburger chain, Shake Shack (SHAK) fell 2.6% on the background of slower than expected sales growth.
When considering the tone used by Fed bankers in their latest speeches – Dudley, the N.Y. Fed president, Williams, the president of the San Francisco arm and lastly Powell, who told CNBC yesterday that the chances of a rate hike in March go hand in hand with the chances of 3 rate hikes this year – we’re expecting a similar tone on the part of Fed Chair Janet Yellen and Vice Chair Fischer. The pair will be speaking today.
On the S&P 500, 40 stocks rose to new 52-week highs, 3 dipping to new yearly lows; on the NASDAQ, 126 stocks recorded new 52-week highs, 39 falling to new yearly lows.
About 7.4 billion shares changed hands on U.S. exchanges, compared to the 6.9 billion average over the last 20 trading days.
Friday: After having hiked rates just twice in the last 10 years, the Fed is now racing towards the next hike. Fed bankers are already conveying a clear and unequivocal message about the chances of a March rate hike, while Wall Street’s expectations just a little while ago were that the next hike would be in June. Janet Yellen will be speaking today at 13:00 N.Y. time at the Executives’ Club of Chicago, Stanley Fischer expected to share a similar message.
A rate hike now in less than 2 weeks is likely to drive expectations for a quarterly Fed rate hike from hereon in and when considering bankers’ latest rhetoric, we can’t rule out 4 hikes this year.
Besides speculation about the Fed, the market today will keep its eyes peeled on the Supply Managers’ ISM service sector index at 10:00. Before that, the Markit Supply Managers’ service sector index will be released at 9:45.
Index | Last | Daily change | R2 | R1 | PP | S1 | S2 | |
DJX | 21,003 | (-0.53%) | Down | |||||
SPX | 2,382 | (-0.59%) | Down | 240.04 | 239.16 | 238.68 | 237.80 | 237.32 |
Nasdaq | 5,861 | (-0.73%) | Down | 131.75 | 131.27 | 130.94 | 130.46 | 130.13 |
By: Shlomo Cooper, Senior Analyst at Tradenet
Friday’s Hot Stocks: AOBC, NTNX, SNAP, COST, ADSK
IPOs: None
Have a great trading day!
Economic Calendar
| ||||
DAY | TIME (EST) | Event | Forecast | Impact |
Monday | 8:30 | Durable Orders | 1.8% | Medium |
Monday | 10:00 | Pending Home Sales | 0.9% | Medium |
Tuesday | 8:30 | GDP – Second Estimate | 2.1% | High |
Tuesday | 8:30 | Wholesale Inventories | – | Medium |
Tuesday | 9:45 | Chicago PMI | 53.0% | Medium |
Tuesday | 10:00 | Consumer Confidence | 111.5 | High |
Wednesday | 8:30 | Personal Income | 0.4% | Medium |
Wednesday | 8:30 | Personal Spending | 0.3% | Medium |
Wednesday | 10:00 | Construction Spending | 0.6% | Medium |
Wednesday | 10:00 | ISM Index | 56.1 | High |
Wednesday | 10:30 | Crude Inventories | – | Low |
Wednesday | 14:00 | Auto Sales | – | Low |
Wednesday | 14:00 | Fed’s Beige Book | High | |
Thursday | 8:30 | Initial Claims | 244K | High |
Friday | 10:00 | ISM Services | 56.5% | Medium |
Earning Calendar
| |||
Symbol | Company | AM/PM | Day |
AMT | American Tower Corporation | AM | Monday |
PCLN | The Priceline Group Inc. | PM | Monday |
OKS | ONEOK Partners, L.P. | PM | Monday |
WDAY | Workday, Inc. | PM | Monday |
OKE | ONEOK, Inc. | PM | Monday |
PRGO | Perrigo Company plc | PM | Monday |
SBAC | SBA Communications Corporation | PM | Monday |
CNP | CenterPoint Energy, Inc. | AM | Tuesday |
LNG | Cheniere Energy, Inc. | AM | Tuesday |
BMO | Bank of Montreal | AM | Tuesday |
TGT | Target Corporation | AM | Tuesday |
SRE | Sempra Energy | AM | Tuesday |
PANW | Palo Alto Networks, Inc. | PM | Tuesday |
ROST | Ross Stores, Inc. | PM | Tuesday |
CRM | salesforce.com, inc. | PM | Tuesday |
BBY | Best Buy Co., Inc. | AM | Wednesday |
DLTR | Dollar Tree, Inc. | AM | Wednesday |
LOW | Lowe’s Companies, Inc. | AM | Wednesday |
AVGO | Broadcom Limited | PM | Wednesday |
MNST | Monster Beverage Corporation | PM | Wednesday |
JD | JD.com, Inc. | AM | Thursday |
KR | The Kroger Co. | AM | Thursday |
CNQ | Canadian Natural Resources Limited | AM | Thursday |
COST | Costco Wholesale Corporation | PM | Thursday |
ADSK | Autodesk, Inc. | PM | Thursday |
3.3.2017
Today’s Picks – Day Trading!
Symbol | Breakout | Breakdown | Momentum | Momentum |
AAOI | 49.34 | ANF | BKS | |
AAL | 45.58 | IONS | BOFI | |
APC | 64 | XON | BLUE | |
W | 37 | BURL | X | |
BBY | CAT | |||
AKAO | ||||
CNQ | ||||
BID | ||||
KPTI |
New York Strategy Swing
# | Date | Stock | Long\ Short | Statues | Data Close | Profit\ Loss |
1 | 1.2.2017 | AKAO | Long | Close | 16.2.2017 | +11.29% |
2 | 2.2.2017 | DATA | Long | Close | 6.2.2017 | +13.09% |
3 | 7.2.2017 | GNC | Short | Close | 9.2.2017 | +3.26% |
4 | 9.2.2017 | PG | Long | Close | 13.2.2017 | -0.63% |
5 | 9.2.2017 | ATI | Long | Close | 14.2.2017 | +2.42% |
6 | 13.2.2017 | STX | Long | Close | 16.2.2017 | +1.26% |
7 | 14.2.2017 | CXW | Long | Close | 23.2.2017 | +4.53% |
8 | 15.2.2017 | ZEN | Long | Close | 23.2.2017 | +1.60% |
9 | 21.2.2017 | AA | Long | Close | 23.2.2017 | -1.17% |
10 | 22.2.2017 | SCOR | Short | Close | 24.2.2017 | +0.78% |
11 | 23.2.2017 | NTAP | Long | Open | +2.90% | |
12 | 27.2.2017 | DATA | Long | Close | 1.3.2017 | -2.14% |
13 | ||||||
14 | ||||||
15 | ||||||
16 |
Today’s Picks – Swing “New-York Strategy
No.1 – LBTYK
Company Name | Liberty Global |
Entry Point | 34.41 |
Stop Area | 33.85 |
1st Target | 34.90 |
Swing Target | 36.58 |
Avg. Volume | 3.13M |
Sector | Services | CATV Systems |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 3.88:1 |
No.2 – HAIN
Company Name | The Hain Celestial Group |
Entry Point | 35.22 |
Stop Area | 35.80 |
1st Target | 34.70 |
Swing Target | 32.87 |
Avg. Volume | 1.43M |
Sector | Services | Food Wholesale |
Earning Date | – |
Risk Rate | Normal |
Risk\Reward Ratio | 4.05:1 |